There are currently 544 apprentice posts under the UCO Bank Recruitment 2024. You can read below the important information about these jobs and how to apply for them.
Topics Discussed
Important Information
Bank | UCO Bank |
Exam | UCO Bank Exam 2024 |
Post | Apprentice, Chief Digital Officer(CDO) |
Start Date | 1 July 2024 |
Last Date | 22 July 2024 |
Age Limit | Chief Digital Officer: Minimum- 35 Years, Maximum- 50 Years Apprentice: Minimum- 20 Years, Maximum- 28 Years |
Vacancy | 544 |
Application Fees | SC/ST/PWBD = Rs. 500/- Others = Rs. 1,000/- |
Basic Salary | Rs. 15,000/- (without incentives) |
Educational Qualification
If you are applying for the post of Chief Digital Officer(CDO), you must have a B.E./B.Tech in Computer Science or Information Technology or MCA. But there is only one vacancy for CDO, therefore competition is high for this post.
On the other hand, if you are applying for the post of Apprentice, you must have a graduation degree from a recognized university. Any graduation is acceptable, there are no restrictions on the subject in this respect.
How to Apply for UCO Bank Recruitment 2024 Online?
To apply for Apprentice in UCO Bank Recruitment 2024, you need to follow the below steps:
- Firstly, visit the official website of UCO Bank here: onlineappl.ucoonline.in
- After clicking on the above link, you will see an interface like this:
- As you can see above, click on the new registration.
- Then, you have to fill in your personal information there.
- After that, you must verify your mobile number and pay your application fees.
If you find any difficulty while applying, click on the ‘How to Apply’ link as shown in the above picture.
State Wise Vacancies
State | Total Posts |
---|---|
Andaman & Nicobar | 1 |
Himachal Pradesh | 27 |
Dadra Nagar Haveli | 1 |
Meghalaya | 1 |
Chandigarh | 4 |
Tamil Nadu | 20 |
Gujarat | 18 |
Karnataka | 11 |
Uttarakhand | 8 |
Madhya Pradesh | 28 |
Jammu and Kashmir | 3 |
Manipur | 2 |
Pondicherry | 2 |
Assam | 24 |
Andhra Pradesh | 7 |
Tripura | 4 |
Goa | 1 |
Odisha | 44 |
Maharashtra | 31 |
Mizoram | 1 |
Jharkhand | 12 |
Bihar | 39 |
Sikkim | 1 |
Rajasthan | 39 |
New Delhi | 13 |
Nagaland | 1 |
Uttar Pradesh | 47 |
Telangana | 8 |
Kerala | 9 |
Daman and Diu | 2 |
Punjab | 24 |
Lakshadweep | 1 |
Chhattisgarh | 10 |
Arunachal Pradesh | 1 |
Haryana | 14 |
West Bengal | 85 |
Total | 544 |
Apart from the above, if you have any doubt related to this vacancy, you can ask in the comment section. We will reply as soon as possible.