
In this article, we will discuss the DU SOL Skill Courses Admission 2025. Many students don’t know that in SOL, skill courses are also conducted.
This was introduced in the previous year in SOL. They are replicating learning, like schools, where they provide skills that may help you grab a job related to that field. So, let’s discuss these courses in detail.
DU SOL Skill Courses Admission 2025 Details
To see the courses provided by SOL, their fees, and duration, you need to do the following steps:
- First, you need to visit the SOL website here: sol.du.ac.in.
- After that you see a skill courses option in the right corner, you have to click on that.

- After you click on this option, you will see that you will come to a new website and then you will be able to Open the Learning Development Centre written at the top of the page.
- If you scroll below, you will see details of the courses. Here is the list of courses listed:
Course Name | Duration | Fees (in Rs.) | Mode |
Applied Psychometrics and Scale Construction | 48 Hours | 5,000 | Online |
Counselling and its Applications | 48 Hours | 5,000 | Online |
Medical Transcription | 6 Months | 30,000 | Offline |
AC Refrigerator Repairing | 1 Month | 5,500 | Offline |
Bakery and Confectionery | 3 Month | 15,000 | Online |
Beauty and Hair Lab | 3 Month | 10,500 | Online |
Stenography, Secretarial Practices | 5 Month | 15,000 | Offline |
Radio Jockeying, Anchoring, T.V Journalism | 3 Month | 20,000 | Offline |
Animation, Motion Graphics | 3 Month | 30,000 | Offline |
Photography, Video Editing | 4 Month | 15,000 | Offline |
Graphic Design and DTP | 6 Month | 20,000 | Offline |
Motor Driving for Girls (Car) | 21 Days | 5,000 | Offline |
Certificate in Basic Computer Application | 6 Months | 6,000 | Offline |
Basic Drone Technology & Operations Course | 15 Days/60 Hours | 10,000 | Offline |
Assembly & Repair of Drone | 2 Months | 20,000 | Offline |
Python Programming Basics | 3 Months | 5,000 | Offline |
Journalism & Mass Communication | 3 Months | 5,000 | Offline |
CFMP (Certified Financial Market Practitioner) Level 1 | 80 Hours | 25,000 | Offline |
CFMP (Certified Financial Market Practitioner) Level 2 | 60 Hours | 22,000 | Offline |
NISM-Series-VIII: Equity Derivatives Certification Examination | 20 Hours | 8,000 | Offline |
NISM-Series- XII | 50 Hours | 6,500 | Offline |
Wealth Management | 1 Month | 20,000 | Offline |
Nail Art Training | 30 Days | 3,000 | Offline |
RO Repairing | 10 Days | 2,000 | Offline |
Certificate Course in English Comprehensive Course | 3 Months | Online 3000/ Offline 5000/- | Hybrid |
Certificate Course in Digital & Social Media Marketing | 6 Months | 30,000 | Offline |
Introduction to Basic Electrical Systems | 2 Months | 2,000 | Offline |
Certificate course in Basics of Accounting and GST | 2 Months | 6,000 | Offline |
Certificate course in Advanced Accounting and Financial Management | 2 Months | 6,000 | Offline |
After clicking on any courses, you will get the details about that particular course. For example, if you click on Beauty and Hair Lab Course, you will be able to see the curriculum, instructor, and overview.
What to do After UFM CASE in DU?
You will also be able to see on which day classes will happen and at what time. You should do thorough research before applying for any single course.